Size Guide
Men Size Chart
| For MEN | |||||||||
| SIZES in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Sleeves | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 71.5 | 72 |
| Shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 53.5 | 55.5 | 56.5 | 57.5 |
| Hips | 102 | 106 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
| Length | 65 | 66 | 67 | 67.5 | 68.5 | 71 | 71.5 | 72 | 72.5 |
| Waist | 99 | 104 | 109 | 114 | 119 | 124 | 130 | 136 | 142 |

Women Size Chart
| For Women | |||||||||
| SIZE in CMS | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 |
| Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
| Shoulder | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Sleeves | 60 | 61 | 62 | 63 | 64 | 64.5 | 65 | 65.5 | 66 |
| Hips | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Length | 57 | 58 | 59 | 59.5 | 60.5 | 61 | 62 | 62.5 | 63 |

- Natural Waist: Measure the natural waist circumference using measuring tape.
- Lower Waist: Measure the lower waist circumference. Measure it as per the waistline as per the image.
- Hip: Measure the hips circumference and allow 2-3cms additional to avoid issues.
- Sleeves: Measure the sleeves length from the shoulder bone to the wrist bone.
- Biceps: Measure the biceps circumference
- Sleeves Cuff: Sleeve cuffs please add 1-2cms additional to avoid issues.
- Shoulder: Stand straight and hands down to measure from edge of the shoulder from left to right as per image shown.
- Deltoid: Measure circumference of the deltoid muscle as per the image.
- Total Length: Measure the length from the back by standing straight as per the image.
- Pants Length: Measure the length from the out crease as per the image.
- Pants Seam: Measure the seam from the belly button as per the image.
- Pants Inseam: Measure the inseam from the inner crease as per the image.